Maintenance Free
Factory charged ready to use, Spill-Proof, high-performance maintenance free batteries.
Thank you for submitting your query. We will contact you soon.
Heavy-duty vehicles require high wielding batteries and Addo’s heavy vehicle batteries are the most durable, high-performance products with a higher lifespan even in extreme conditions. One always gets assurance on stable performance in extreme temperatures, high vibrations and deep cycling use with Addo batteries. Addo’s heavy vehicle batteries are made with innovation and endurance delivered always.
To keep your heavy motor vehicles running smoothly and efficiently, it is important to care of its battery. So, here are a few maintenance tips for your battery.
Addo batteries are made with the latest technology and with innovations in every stage of the product. It is the market leader due to its impressive properties.
Having the right Heavy Motor Vehicle Battery for your vehicle means that the handling is improved and made simpler. Moreover, you also get extended shelf and service life. Performance and reliability are assured with Addo Heavy Motor Vehicle Batteries – no matter what use you need it for, it will deliver exceptional results. It has high resistance to vibration and is maintenance free. Our batteries can be used to perform some of the toughest jobs on varied terrains.
Proper maintenance tips and safety guidelines are important to handle the battery with care and avoid any health hazard. So here are a few safety guidelines to protect yourself before handling the battery.
To provide high performance over a longer period of time with complete reliability, every battery made goes through an exhaustive quality-controlled testing process in 11 steps. Unless a battery passes these 11 steps, it is not passed further. These quality check come under the following sections.
Visual Check
Voltage Check
Discharge/Load Test
Temperature | Standard Battery(Resting Volts) | Remarks on Resting Volts |
---|---|---|
100% | 12.60-12.75 | - |
95% | 12.60-12.70 | - |
90% | 12.60-12.65 | Resting voltage for standard auto battery |
85% | 12.6% | Resting voltage for standard auto battery |
80% | 12.50-12.55 | Do not allow the battery to get discharge at this point |
75% | 12.5 | Minimum resting voltage for a charged battery |
70% | 12.45 | Anything below this is poorly charged |
65% | 12.4 | Give freshening charge at this point |
60% | 12.35 | - |
55% | 12.3 | - |
50% | 12.25 | Never discharge the battery at this point |
45% | 12.2 | - |
40% | 12.15-12.20 | - |
25% | 12.10-12.15 | Low voltage,do not conduct load test |
20% | 11.80-12.00 | Cells get effected at this point |
Electrolyte Temperature Fahrenheit | Electrolyte Temperature Celsius | Minimum Voltage Under Load |
---|---|---|
100 | 37.8 | 9.9 |
90 | 32.2 | 9.8 |
80 | 26.7 | 9.7 |
70 | 21.1 | 9.6 |
60 | 15.6 | 9.5 |
50 | 10.0 | 9.4 |
40 | 4.4 | 9.3 |
30 | -1.1 | 9.1 |
20 | -6.7 | 8.9 |
10 | -12.2 | 8.7 |
0 | -17.8 | 8.5 |
OCV | 31-40AH | 41-50AH | 51-60AH | 61-70AH | 71-80AH | 81-90AH | 91-100AH | 101-110AH |
---|---|---|---|---|---|---|---|---|
12.4-12.49V | 4X3 | 5X3 | 6X3 | 7X3 | 8X3 | 9X3 | 10X3 | 11X3 |
12.3-12.39V | 4X5 | 5X5 | 6X5 | 7X5 | 8X5 | 9X5 | 10X5 | 11X5 |
12.2-12.29V | 4X7 | 5X7 | 6X7 | 7X7 | 8X7 | 9X7 | 10X7 | 11X7 |
12.1-12.19V | 4X8 | 5X8 | 6X8 | 7X8 | 8X8 | 9X8 | 10X8 | 11X8 |
12.0-12.09V | 4X10 | 5X10 | 6X10 | 7X10 | 8X10 | 9X10 | 10X10 | 11X10 |
Below 11.9V | 4X13 | 5X13 | 6X13 | 7X13 | 8X13 | 9X13 | 10X13 | 11X13 |
Heavy Motor Vehicle Battery is made to handle rough terrains, heavy cycling, high power demands around-the-clock use and to ensure all of these Addo batteries go through a series of tests meant to approximate amperes and hours in need of Battery Charge, and constant current charge. The table given below summarizes approximate amperes and hours in need of charge.
Wet low maintenance (SB/CA) or wet standard (SB/SB) battery | Wet "Maintenance free" (ca/ca) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specific gravity | Open circuit voltage reading | Open circuit voltage reading | |||||||||||||
Degree Celsius | 100% | 75% | 50% | 25% | 0% | 100% | 75% | 50% | 25% | 0% | 100% | 75% | 50% | 25% | 0% |
48.9 | 1.249 | 1.209 | 1.174 | 1.139 | 1.104 | 12.663 | 12.463 | 12.253 | 12.073 | 11.903 | 12.813 | 12.613 | 12.413 | 12.013 | 11.813 |
43.3 | 1.253 | 1.213 | 1.178 | 1.143 | 1.108 | 12.661 | 12.461 | 12.251 | 12.071 | 11.901 | 12.811 | 12.611 | 12.411 | 12.011 | 11.811 |
37.8 | 1.257 | 1.217 | 1.182 | 1.147 | 1.112 | 12.658 | 12.458 | 12.248 | 12.068 | 11.898 | 12.808 | 12.608 | 12.408 | 12.008 | 11.808 |
32.2 | 1.261 | 1.221 | 1.186 | 1.151 | 1.116 | 12.655 | 12.455 | 12.245 | 12.065 | 11.895 | 12.805 | 12.605 | 12.405 | 12.005 | 11.805 |
26.7 | 1.265 | 1.225 | 1.19 | 1.155 | 1.12 | 12.65 | 12.45 | 12.24 | 12.06 | 11.89 | 12.8 | 12.6 | 12.4 | 12 | 11.8 |
21.1 | 1.269 | 1.229 | 1.194 | 1.159 | 1.124 | 12.643 | 12.443 | 12.233 | 12.053 | 11.883 | 12.793 | 12.593 | 12.393 | 11.993 | 11.793 |
15.6 | 1.273 | 1.233 | 1.198 | 1.163 | 1.128 | 12.344 | 12.434 | 12.224 | 12.044 | 11.874 | 12.784 | 12.584 | 12.384 | 11.984 | 11.784 |
10 | 1.277 | 12.37 | 1.202 | 1.1767 | 1.132 | 12.622 | 12.422 | 12.212 | 12.032 | 11.862 | 12.772 | 12.572 | 12.372 | 11.972 | 11.772 |
4.4 | 1.281 | 1.241 | 1.206 | 1.171 | 1.136 | 12.606 | 12.406 | 12.196 | 12.016 | 11.846 | 12.756 | 12.556 | 12.356 | 11.956 | 11.756 |
Addo batteries are designed keeping in mind every detail and aspect of performance and safety in mind. The batteries are specifically designed to be flame resistant and have minimized lever action movement caused by road shocks increasing the stability of battery structure.
The battery is the main component of a cars power system and when the battery receives the “ON†signal, the ignition is turned on, the battery releases stored chemical energy as electricity which then cranks the engine.
Understanding what various commonly used terms related to components and the working of the battery constitutes battery definition. It will help you take better care of your battery and understand maintenance terms.
Due to various hazards that can be caused by components of the battery, it is extremely important to handle the battery only with utmost caution. So, here are a few tips to help you take precaution against hazards:
It is important that the battery is properly disposed of and doesn’t fall into wrong hands due to the presence of lead, a component that becomes hazardous without proper handling. So here are a few battery recycling tips.
Addo Heavy Motor Vehicle Battery is made to handle rough terrains, heavy cycling, high power demands around-the-clock-. No matter what use, Addo Batteries deliver exceptional results every time.
S. No. | JIS model no. | Amp@C20 Rating | Dimensions L x W x H (mm) | CCA SAE /EN1 | Reserve capacity (Minutes) | Weight with acid (KG) | Layout | Terminal | Indicator |
---|---|---|---|---|---|---|---|---|---|
1 | MF120 | 120 | 505x182x240 | 680 | 228 | 34 | 4 | T2 | No |
2 | HMF150 | 150 | 508x222x257 | 785 | 285 | 41.9 | 4 | T2 | Yes |
3 | 145G51R | 150 | 238x129x227 | 785 | 294 | 39.5 | 4 | T2 | Yes |
4 | N170 | 170 | 512x212x240 | 810 | 290 | 44.6 | 4 | T2 | Yes |
5 | MF 190 | 190 | 508x222x240 | 845 | 300 | 48 | 4 | T1 | No |
6 | HMF200 | 200 | 521x278x270 | 950 | 421 | 56.7 | 4 | T1 | No |
7 | MF200Z | 215 | 521x278x242 | 1010 | 380 | 32 | 4 | T1 | No |
S. No. | DIN model no. | Amp@C20 Rating | Dimensions L x W x H (mm) | CCA SAE /EN1 | Reserve capacity (Minutes) | Weight with acid (KG) | Layout | Terminal | Indicator |
---|---|---|---|---|---|---|---|---|---|
1 | DIN 170 | 170 | 513x223x223 | 1000 | 340 | 44.6 | 0 | T2 | No |
Maintenance Free
Factory charged ready to use, Spill-Proof, high-performance maintenance free batteries.
Addo platinum Heavy Motor Vehicle Battery is made to handle rough terrains, heavy cycling, high power demands around-the-clock-. No matter what use, Addo platinum batteries deliver exceptional results every time.
Brochure
Get all the information you need to know what sets us apart. With our brochures you will find all the facts and figures you need - gain further insight into the innovations and technology that make our products the best in the market
FAQ
Find answers to the frequently asked questions about the various product and technical issues here. We’ve covered all the most commonly asked questions here, so you can find answers to various queries you may have. If your query is not addressed here, contact our team for prompt answers.
Test reports & documentation
Quality control and testing are carried out at every interval. An exhaustive, 11-step quality control process, including work monitoring, and product testing, is used to eliminate the production of defective batteries. Take a look at our test reports and documentation for more details.
Our team at Addo is dedicated to providing customers with the best possible experience and solutions. You can reach out to us if you’d like more information about Addo. We’re here to answer any questions you may have and help create an effective solution to suit your needs.